| Jump to |
| Filters |
| Application | Owner | Bugs | Status | Priority | |
| Agenda (bugs) | bugrain | 33 | 24 Open, 9 Closed | 1 Low, 21 Medium, 8 High, 3 Critical | |
| Agenda (feature requests) | bugrain | 48 | 43 Open, 5 Closed | 6 Low, 36 Medium, 6 High | |
| Auction (bugs) | bugrain | 16 | 13 Open, 3 Closed | 1 Low, 7 Medium, 5 High, 3 Critical | |
| Auction (feature request) | bugrain | 5 | |||
| Batch Upload (bugs) | bugrain | 1 | 1 Closed | 1 Medium | |
| Bugtracker2 (bugs) | bugrain | 21 | 21 Closed | 6 Low, 9 Medium, 5 High, 1 Critical | |
| Bugtracker2 (feature requests) | bugrain | 19 | 19 Closed | 8 Low, 10 Medium, 1 High | |
| Bugtracker3 (bugs) | bugrain | 84 | 41 Open, 43 Closed | 37 Low, 24 Medium, 13 High, 10 Critical | |
| Bugtracker3 (feature requests) | bugrain | 40 | 36 Open, 4 Closed | 29 Low, 7 Medium, 4 High | |
| Contact Form (bugs) | bugrain | 26 | 10 Open, 16 Closed | 6 Low, 18 Medium, 1 High, 1 Critical | |
| Contact Form (feature requests) | bugrain | 36 | 19 Open, 17 Closed | 6 Low, 30 Medium | |
| e107 Helper Project (bugs) | bugrain | 35 | 11 Open, 24 Closed | 4 Low, 21 Medium, 7 High, 3 Critical | |
| e107 Helper Project (feature requests) | bugrain | 14 | 8 Open, 6 Closed | 6 Low, 8 Medium | |
| e107 Helper Project for Developers (bugs) | bugrain | 0 | |||
| e107 Helper Project for Developers (feature requests) | bugrain | 2 | 2 Open | 2 Medium | |
| Election (bugs) | bugrain | 12 | 7 Open, 5 Closed | 2 Low, 6 Medium, 1 High, 3 Critical | |
| Election (feature requests) | bugrain | 3 | 2 Open, 1 Closed | 2 Medium, 1 Critical | |
| ePlayer (bugs) | bugrain | 9 | 6 Open, 3 Closed | 1 Low, 8 Medium | |
| ePlayer (feature requests) | bugrain | 8 | 8 Open | 7 Medium, 1 High | |
![]() |
League Manager (bugs) | bugrain | 0 | ||
![]() |
League Manager (feature requests) | bugrain | 0 | ||
| Protocheck (bugs) | bugrain | 0 | |||
| Protocheck (feature requests) | bugrain | 0 | |||
![]() |
PSilo (bugs) | bugrain | 15 | 3 Open, 12 Closed | 15 Medium |
![]() |
PSilo (feature requests) | bugrain | 23 | 8 Open, 15 Closed | 23 Medium |
| Simple Content (bugs) | bugrain | 0 | |||
| Simple Content (feature requests) | bugrain | 1 | 1 Open | 1 Low | |
| Trigger (bugs) | bugrain | 11 | 5 Open, 6 Closed | 8 Medium, 2 High, 1 Critical | |
| Trigger (feature requests) | bugrain | 4 | 3 Open, 1 Closed | 2 Low, 1 Medium, 1 High | |
| UserJournals (bugs) | bugrain | 14 | 5 Open, 9 Closed | 9 Medium, 4 High, 1 Critical | |
| UserJournals (feature requests) | bugrain | 16 | 11 Open, 5 Closed | 4 Low, 9 Medium, 3 High | |
| Yellow Pages (bugs) | bugrain | 13 | 10 Open, 3 Closed | 3 Low, 9 Medium, 1 High | |
| Yellow Pages (feature requests) | bugrain | 29 | 28 Open, 1 Closed | 2 Low, 26 Medium, 1 Critical |

