| Jump to |
| Filters |
| Application | Owner | Bugs | Status | Priority | |
| Agenda (bugs) | bugrain | 32 | 23 Open, 9 Closed | 1 Low, 20 Medium, 8 High, 3 Critical | |
| Agenda (feature requests) | bugrain | 47 | 42 Open, 5 Closed | 5 Low, 36 Medium, 6 High | |
| Auction (bugs) | bugrain | 13 | 10 Open, 3 Closed | 6 Medium, 4 High, 3 Critical | |
| Auction (feature request) | bugrain | 5 | |||
| Batch Upload (bugs) | bugrain | 1 | 1 Closed | 1 Medium | |
| Bugtracker2 (bugs) | bugrain | 21 | 21 Closed | 6 Low, 9 Medium, 5 High, 1 Critical | |
| Bugtracker2 (feature requests) | bugrain | 19 | 19 Closed | 8 Low, 10 Medium, 1 High | |
| Bugtracker3 (bugs) | bugrain | 84 | 41 Open, 43 Closed | 37 Low, 24 Medium, 13 High, 10 Critical | |
| Bugtracker3 (feature requests) | bugrain | 40 | 36 Open, 4 Closed | 29 Low, 7 Medium, 4 High | |
| Contact Form (bugs) | bugrain | 22 | 7 Open, 15 Closed | 6 Low, 15 Medium, 1 Critical | |
| Contact Form (feature requests) | bugrain | 33 | 16 Open, 17 Closed | 6 Low, 27 Medium | |
| e107 Helper Project (bugs) | bugrain | 31 | 8 Open, 23 Closed | 4 Low, 17 Medium, 7 High, 3 Critical | |
| e107 Helper Project (feature requests) | bugrain | 14 | 8 Open, 6 Closed | 6 Low, 8 Medium | |
| e107 Helper Project for Developers (bugs) | bugrain | 0 | |||
| e107 Helper Project for Developers (feature requests) | bugrain | 2 | 2 Open | 2 Medium | |
| Election (bugs) | bugrain | 10 | 6 Open, 4 Closed | 2 Low, 6 Medium, 1 High, 1 Critical | |
| Election (feature requests) | bugrain | 3 | 2 Open, 1 Closed | 2 Medium, 1 Critical | |
| ePlayer (bugs) | bugrain | 9 | 6 Open, 3 Closed | 1 Low, 8 Medium | |
| ePlayer (feature requests) | bugrain | 6 | 6 Open | 5 Medium, 1 High | |
![]() |
League Manager (bugs) | bugrain | 0 | ||
![]() |
League Manager (feature requests) | bugrain | 0 | ||
| Protocheck (bugs) | bugrain | 0 | |||
| Protocheck (feature requests) | bugrain | 0 | |||
![]() |
PSilo (bugs) | bugrain | 15 | 3 Open, 12 Closed | 15 Medium |
![]() |
PSilo (feature requests) | bugrain | 20 | 5 Open, 15 Closed | 20 Medium |
| Simple Content (bugs) | bugrain | 0 | |||
| Simple Content (feature requests) | bugrain | 0 | |||
| Trigger (bugs) | bugrain | 8 | 2 Open, 6 Closed | 6 Medium, 1 High, 1 Critical | |
| Trigger (feature requests) | bugrain | 3 | 2 Open, 1 Closed | 2 Low, 1 Medium | |
| UserJournals (bugs) | bugrain | 14 | 5 Open, 9 Closed | 9 Medium, 4 High, 1 Critical | |
| UserJournals (feature requests) | bugrain | 14 | 10 Open, 4 Closed | 4 Low, 8 Medium, 2 High | |
| Yellow Pages (bugs) | bugrain | 12 | 9 Open, 3 Closed | 3 Low, 8 Medium, 1 High | |
| Yellow Pages (feature requests) | bugrain | 29 | 28 Open, 1 Closed | 2 Low, 26 Medium, 1 Critical |

